Capers and Onions Spread |
| Nutrition Facts | Amount per Serving | %DV* | Amount per Serving | %DV* |
| Serving Size: 2oz (56 g.) | Total Fat: 4 g. | 6% | Total Carbohydrate: 2 g. | 1% |
| Serving per container about 1.5/2.5 (3 oz/5oz) | Saturated Fat: 1 g. | 5% | Diet. Fiber: 3 g. | 12% |
| Calories: 80 | Cholesterol:15 mg. | 5% | Sugars: <1 g. | |
| Calories: from Fat 35 | Sodium 230 mg. | 10% | Protein 10 g. | |
| | Vitamin A | 0% | Vitamin C | 0% |
| | Calcium | 0% | Iron | 0% |
| |
Tuna Salad Spread |
| Nutrition Facts | Amount per Serving | %DV* | Amount per Serving | %DV* |
| Serving Size: 2oz (56 g.) | Total Fat: 3.5 g. | 5% | Total Carbohydrate: 2 g. | 1% |
| Serving per container about 1.5/2.5 (3 oz/5oz) | Saturated Fat 0.5 g. | 3% | Diet. Fiber: 3 g. | 12% |
| Calories: 80 | Cholesterol:15 mg. | 5% | Sugars: <1 g. | |
| Calories: from Fat 30 | Sodium 230 mg. | 10% | Protein 10 g. | |
| | Vitamin A | 0% | Vitamin C | 0% |
| | Calcium | 0% | Iron | 0% |
| |
Rosemary & Sun-Dried Tomatoes Spread |
| Nutrition Facts | Amount per Serving | %DV* | Amount per Serving | %DV* |
| Serving Size: 2oz (56 g.) | Total Fat: 4 g. | 6% | Total Carbohydrate: 2 g. | 1% |
| Serving per container about 1.5/2.5 (3 oz/5oz) | Saturated Fat: 1 g. | 5% | Diet. Fiber: 3 g. | 12% |
| Calories: 90 | Cholesterol:15 mg. | 5% | Sugars: <1 g. | |
| Calories: from Fat 36 | Sodium 230 mg. | 10% | Protein 10 g. | |
| | Vitamin A | 0% | Vitamin C | 0% |
| | Calcium | 0% | Iron | 0% |
| |
Celery & Relish Spread |
| Nutrition Facts | Amount per Serving | %DV* | Amount per Serving | %DV* |
| Serving Size: 2oz (56 g.) | Total Fat: 3.5 g. | 5% | Total Carbohydrate: 1 g. | 1% |
| Serving per container about 1.5/2.5 (3 oz/5oz) | Saturated Fat 0.5 g. | 3% | Diet. Fiber: 2 g. | 8% |
| Calories: 80 | Cholesterol:15 mg. | 5% | Sugars: <1 g. | |
| Calories: from Fat 30 | Sodium 230 mg. | 10% | Protein 9 g. | |
| | Vitamin A | 0% | Vitamin C | 0% |
| | Calcium | 0% | Iron | 0% |
| |
Ginger |
| Nutrition Facts | Amount per Serving | %DV* | Amount per Serving | %DV* |
| Serving Size: 2oz (56 g.) | Total Fat: 5 g. | 8% | Total Carbohydrate: 2 g. | 1% |
| Serving per container about 1.5/2.5 (3 oz/5oz) | Saturated Fat: 3 g. | 15% | Diet. Fiber: 0 g. | 0% |
| Calories: 100 | Cholesterol:15 mg. | 5% | Sugars: <1 g. | |
| Calories: from Fat 45 | Sodium 170 mg. | 7% | Protein 12 g. | |
| | Vitamin A | 0% | Vitamin C | 0% |
| | Calcium | 1% | Iron | 13% |
| |
Hot & Spicy |
| Nutrition Facts | Amount per Serving | %DV* | Amount per Serving | %DV* |
| Serving Size: 2oz (56 g.) | Total Fat: 3 g. | 5% | Total Carbohydrate: <1 g. | 0% |
| Serving per container about 1.5 | Saturated Fat: 1 g. | 5% | Diet. Fiber: 0 g. | 0% |
| Calories: 75 | Cholesterol:30 mg. | 10% | Sugars: <1 g. | |
| Calories: from Fat 30 | Sodium 300 mg. | 13% | Protein 11 g. | |
| | Vitamin A | 0% | Vitamin C | 0% |
| | Calcium | 1% | Iron | 3% |
| |
Medium Spicy Spread |
| Nutrition Facts | Amount per Serving | %DV* | Amount per Serving | %DV* |
| Serving Size: 2oz (56 g.) | Total Fat: 4 g. | 6% | Total Carbohydrate: 2 g. | 1% |
| Serving per container about 1.5/2.5 (3 oz/5oz) | Saturated Fat 0.5 g. | 3% | Diet. Fiber: 3 g. | 12% |
| Calories: 80 | Cholesterol:15 mg. | 5% | Sugars: <1 g. | |
| Calories: from Fat 35 | Sodium 230 mg. | 10% | Protein 9 g. | |
| | Vitamin A | 2% | Vitamin C | 0% |
| | Calcium | 0% | Iron | 2% |
| |
Green Curry |
| Nutrition Facts | Amount per Serving | %DV* | Amount per Serving | %DV* |
| Serving Size: 2oz (56 g.) | Total Fat: 2 g. | 3% | Total Carbohydrate: <3 g. | 1% |
| Serving per container about 1.5/2.5 (3 oz/5oz) | Saturated Fat: 0 g. | 0% | Diet. Fiber <0 g. | 0% |
| Calories: 73 | Cholesterol:40 mg. | 13% | Sugars: <1 g. | |
| Calories: from Fat 20 | Sodium 310 mg. | 13% | Protein 10 g. | |
| | Vitamin A | 0% | Vitamin C | 0% |
| | Calcium | 2% | Iron | 3% |
| |
Mayo Curry |
| Nutrition Facts | Amount per Serving | %DV* | Amount per Serving | %DV* |
| Serving Size: 2oz (56 g.) | Total Fat: 3 g. | 5% | Total Carbohydrate: <2 g. | 1% |
| Serving per container about 1.5/2.5 (3 oz/5oz) | Saturated Fat: 1 g. | 2% | Diet. Fiber <0 g. | 0% |
| Calories: 73 | Cholesterol:2 mg. | 1% | Sugars: <0 g. | |
| Calories: from Fat 20 | Sodium 210 mg. | 9% | Protein 7 g. | |
| | Vitamin A | 0% | Vitamin C | 0% |
| | Calcium | 2% | Iron | 3% |
*Percent Daily Values (DV) are based on a 2,000 calorie diet. |